Choose the plan that suits you, we provide everything you need.
Growth
1,900
agent per month
- Up to 2 agents
- Integration of multiple channels such as LINE, Facebook
- Chatbot
- CRM
- Ticket
- Knowledge Base
- Reports and analytical charts
Pro
3,900
agent per month
- Includes Growth plan features
- Up to 6 agents
- Organization and Permisssion features
- Support new customers
- Automated features
- Up to 5 service team message support per month
Enterprise
5,900 up
agent per month
- Includes Pro plan features
- No limit on the number of licenses purchased
- API integration
- Dedicated assistance for implementation
- 10 team message service supports per month.
- Optional customized features.
Usage | Growth | Pro | Enterprise |
---|---|---|---|
Licenses Limit This is the maximum number of licenses you can purchase under this plan, which also indicates the maximum number of logins at the same time. | 2 | 6 | Unlimited |
Message Channel Limit The maximum limit for each type of message channel connection, including LINE, Facebook, website instant chat, etc. | 5 | 10 | 100 |
Automation Whenever a specific event occurs, it will immediately trigger the action you have specified, like a round-the-clock agent always ready to assist you. | 0 | 5 | 50 |
Webhook Through a custom Webhook, data is transferred or a third-party service is called to integrate the system, simplifying complex processes. | 0 | 5 | 50 |
Features | Growth | Pro | Enterprise |
Omnichannel | |||
Chatbot | |||
CRM | |||
Ticket | |||
Knowledge Base | |||
Permissions | |||
API |